22 | 2017 | you are creating: limb1 | 1 |
801 | 1976 | live! | 1 |
spock’s beard | 2000 | v | 1 |
!!!(chk chk chk) | 2017 | shake the shudder | 1 |
!!!(chk chk chk) | 2010 | strange weather, isn’t it? | 1 |
!!!(chk chk chk) | 2007 | myth takes | 1 |
!!!(chk chk chk) | 2013 | thr!!!er | 1 |
!!!(chk chk chk) | 2001 | !!! | 1 |
!!!(chk chk chk) | 2008 | louden up now | 1 |
!!!(chk chk chk) | 2015 | as if | 1 |
10cc | 1975 | the original soundtrack | 1 |
10cc | 1978 | bloody tourist | 1 |
10cc | | greatest hits & more | 2 |
120 days | 2007 | 120 days | 1 |
3 doors down | 2012 | greatest hits | 1 |
65daysofstatic | 2009 | escape from new york | 1 |
65daysofstatic | 2004 | the fall of math | 1 |
65daysofstatic | 2005 | one time for all time | 1 |
65daysofstatic | 2007 | the destruction of small ideals | 1 |
65daysofstatic | 2003 | stumble.stop.repeat | 1 |
65daysofstatic | 2005 | retreat!retreat! | 1 |
65daysofstatic | 2005 | hole (ep) | 1 |
65daysofstatic | 2006 | radio protector | 1 |
65daysofstatic | 2007 | don’t go down to sorrow | 1 |
65daysofstatic | 2008 | the distant and mechanised glow …. | 1 |
65daysofstatic | 2003 | unreleased unreleasable | 2 |
65daysofstatic | 2006 | b-sides and rarities | 1 |
65daysofstatic | 2008 | unofficial | 1 |
65daysofstatic | 2006 | live at maida vale | 1 |
65daysofstatic | 2011 | silent running | 1 |
65daysofstatic | 2013 | wild light | 1 |
7 L + esoteric | 2002 | dangerous connection | 1 |
a liquid fire | 2014 | the largest fire known to man | 1 |
a mountain of one | 2008 | collected works | 1 |
a mountain of one | 2009 | institute of joy | 1 |
a perfect circle | 2004 | emotive | 1 |
a storm of light | 2009 | forgive us our tresspasses | 1 |
aAirial | 2010 | Incoercible | 1 |
abba | | the complete studio recordings | 9 |
abba | | gold – greatest hits | 1 |
abel ganz | 2014 | abel ganz | 1 |
able tasmans | | store in a cool place | 1 |
absynthe minded | 2010 | absynthe minded | 1 |
acdc | 1980 | back in black – remastered 2009 | 1 |
acdc | 2008 | high voltage – greatest hits | 2 |
ace of cups | 2018 | ace of cups | 2 |
action action | 2006 | an army of shapes between wars | 1 |
adam haworth stephens | 2011 | we live on cliffs | 1 |
admiral james t. | | bring me the head of gordon sumner | 1 |
adrian belew | | diskografie | 14 |
adrian belew power trio | 2009 | e | 1 |
adriano celentano | 2009 | greatest hits | 2 |
advent | | cantus firmus | 1 |
advent | 2015 | silent sentinel | 1 |
aereogramme | 2007 | my heart has a wish ….. | 1 |
aerosmith | | nine lives | 1 |
aerosmith | 2011 | the essential aerosmith | 2 |
afghan whigs | | gentleman | 1 |
africa hitech | 2011 | 93 million miles | 1 |
agent fresco | 2012 | a long time | 1 |
ages and ages | 2014 | divisionary | 1 |
a-ha | | greatest hits | 2 |
ahmad jamal | | diskografie | 30 |
aimee mann | | bachelor no.2 | 1 |
air | 2004 | talkie walkie | 1 |
air | 2001 | 10’000 hz legend | 1 |
air | 2000 | the virgin suicides (soundtrack) | 1 |
air | 1998 | moon safari | 1 |
air | 2006 | late night tales (remixes) | 1 |
air | 2002 | everybody hertz | 1 |
air | 2000 | premiers symptomes | 1 |
air | 2007 | pocket symphony | 1 |
air | 2009 | love 2 | 1 |
air | 2012 | le voyage dans la lune | 1 |
airbag | 2009 | identity | 1 |
airbag | 2011 | all rights removed | 1 |
airbag | 2013 | the greatest show on earth | 1 |
airbag | 2016 | disconnected | 1 |
airbag | 2020 | a day at the beach | 1 |
akron/family | 2011 | the cosmic birth and journey of shinju TNT | 1 |
akt | 2012 | blemmebeya | 1 |
al stewart | 1976 | year of the cat | 1 |
al stewart | 2008 | sparks of ancient light | 1 |
al stewart | 2001 | down in the cellar | 1 |
al stewart | 1978 | time passages | 1 |
al stewart | 1973 | past, present, future | 1 |
al stewart | 1975 | modern times | 1 |
al stewart | 1972 | orange | 1 |
al stewart | 1980 | 24 carrots | 1 |
al stewart | 1969 | love chronicles | 1 |
alabama 3 | | 10 steps | 1 |
alabama 3 | 1997 | exile on coldharbour lane | 1 |
alabama 3 | 2000 | la peste | 1 |
alabama 3 | 2003 | last train to mashville vol. l | 1 |
alabama 3 | 2005 | outlaw | 1 |
alabama 3 | 2002 | power in the blood | 1 |
alabama shakes | 2015 | sound & color | 1 |
alan parsons project | 2002 | anthology | 1 |
alan parsons project | 1981 | eye in the sky | 1 |
alan parsons project | 1977 | i robot | 1 |
alan parsons project | 1978 | pyramid | 1 |
alan parsons project | 1976 | tales of mystery and imagination | 1 |
alan parsons project | 1980 | the turn of a friendly card | 1 |
alanis morissette | 2005 | the collection (best of) | 1 |
alanis morissette | 2012 | havoc and bright lights | 1 |
alanis morissette | 2013 | live at montreux 2012 | 1 |
album leaf | 2006 | into the blue again | 1 |
alcoholic faith mission | 2012 | ask me this | 1 |
alcoholic faith mission | 2009 | 421 wythe avenue | 1 |
alcoholic faith mission | | let this be the last night we care | 1 |
alcoholic faith mission | | misery loves company | 1 |
alcoholic faith mission | 2015 | orbitor | 2 |
alev lenz | 2009 | story telling piano playing fräulein | 1 |
alice cooper | 1971 | killer | 1 |
alice cooper | 1972 | schools out | 1 |
alice cooper | 2011 | welcome 2 my nightmare | 1 |
alice cooper | 1973 | billion dollar babies | 1 |
alice cooper | 1989 | trash | 1 |
alice donut | 2009 | ten glorious animals | 1 |
aliens | 2008 | luna | 1 |
all the witches | 2018 | atw | 1 |
all them witches | 2012 | our mother electricity | 1 |
all them witches | 2013 | lightning at the door | 1 |
all them witches | 2017 | sleeping through the war | 1 |
all them witches | 2015 | dying surfer meets his maker | 1 |
all them witches | 2018 | atw | 1 |
all we are | 2015 | all we are | 1 |
allah-las | 2012 | allah-las | 1 |
allah-las | 2014 | worship the sun | 1 |
aloe blacc | 2010 | good things | 1 |
alphataurus | 2012 | attosecondo | 1 |
altare thotemico | 2013 | sogno errando | 1 |
alt-j | 2012 | an awesome wave | 1 |
alt-j | 2014 | this is all yours | 1 |
aluna george | 2013 | body music | 1 |
america | | greatest hits | 1 |
america | | hearts | 1 |
america | | america | 1 |
amon düül 2 | 1972 | wolf city | 1 |
amplifier | 2011 | the octopus | 2 |
amplifier | 2013 | echo street | 1 |
amplifier | 2017 | trippin‘ with dr. faustus | 1 |
amy winehouse | 2007 | back to black | 1 |
amy winehouse | 2011 | hidden treasures | 1 |
ana popovic | 2013 | can you stand the heat | 1 |
anathema | 2010 | were here because were here | 1 |
anathema | 2012 | weather systems | 1 |
anathema | 2014 | distant satellites | 1 |
anathema | 2001 | a fine day to exit | 1 |
anathema | 1999 | judgement | 1 |
anathema | 2018 | internal landscapes (best of) | 1 |
ancestors | 2012 | in dreams and time | 1 |
and you will know us by the trail of dead | 1999 | madonna | 1 |
and you will know us by the trail of dead | 2006 | so divided | 1 |
and you will know us by the trail of dead | 2002 | source tags & codes | 1 |
and you will know us by the trail of dead | 2005 | worlds apart | 1 |
and you will know us by the trail of dead | 2014 | lV | 1 |
and you will know us by the trail of dead | 2020 | the goodless void and other stories | 1 |
andrew bird | 2007 | armchair apocrypha | 1 |
andy partridge & harold budd | | through the hill | 1 |
anekdoten | 2007 | a time of day | 1 |
anekdoten | 2009 | chapters | 2 |
anekdoten | 1993 | vemod | 1 |
anekdoten | 1995 | nucleus | 1 |
anekdoten | 2015 | until all the ghosts are gone | 1 |
angel olsen | 2014 | your fire for no witness | 1 |
angelique kidjo | | ayé | 1 |
angels in the architecture | | e.g. compilation | 1 |
anglagard | 2012 | viljans oga | 1 |
anglagard | 1992 | hybris | 1 |
anglagard | 1994 | epilog | 1 |
anglagard | 2014 | Prog pa svenska: Live in Japan | 2 |
anima mundi | 2013 | the lamplighter | 1 |
animal collective | 2007 | strawberry jam | 1 |
animal collective | 2009 | merriweather post pavilon | 1 |
animal collective | 2012 | centipede hz | 1 |
animal trainer | 2014 | wide | 1 |
animals as leaders | 2014 | the joy of motion | 1 |
anna calvi | 2018 | hunter | 1 |
annett louisan | 2007 | das optimale leben | 1 |
annett louisan | 2005 | unausgesprochen | 1 |
anohni | 2016 | hopelessness | 1 |
anohni | 2017 | paradise (ep) | 1 |
another sky | 2020 | i slept on the floor | 1 |
antena | | camina del sol remixes | 1 |
anthony joseph + spasm band | 2011 | rubber orchestras | 1 |
antimatter | 2007 | living eden | 1 |
antimatter | 2010 | alternative matter | 2 |
antimatter | 2012 | fear of a unique identity | 1 |
antony & the johnsons | | i am a bird now | 1 |
anubis | 2011 | a tower of silence | 1 |
aphex twin | | i care because you do | 1 |
aphex twin | | selected ambient works | 1 |
aphex twin | | drukqs | 2 |
aphex twin | | classics | 1 |
aphex twin | | selected ambient works vol. ll | 2 |
aphex twin | | surfin on sine waves | 1 |
aphex twin | | come to daddy EP | 1 |
aphex twin | | richard d.james | 1 |
aphex twin | | windowlicker | 1 |
aphex twin | | 26 Mixes for cash | 2 |
aphex twin | 2014 | syro | 1 |
aphex twin | 2014 | syro | 1 |
aphex twin | 2005 | afx – analord 1-11 | 1 |
aphex twin | 1994 | classics | 1 |
aphex twin | 1997 | come to daddy – ep | 1 |
aphex twin | 1995 | richard d. james album | 1 |
aphrodites child | 1972 | 666 | 1 |
aphrodite’s child | | the best of 1967-1972 | 1 |
apparatjjik | 2010 | we are here | 1 |
apples in stereo | 2007 | new magnetic wonder | 1 |
aqua | 1997 | aquarium | 1 |
arab strap | | the last romance | 1 |
arabs in aspic | 2020 | madness and magic | 1 |
arcade fire | 2005 | funeral | 1 |
arcade fire | 2007 | neon bible | 1 |
arcade fire | 2010 | suburbs | 1 |
arcade fire | 2013 | reflektor | 2 |
arcade fire | 2017 | everthing now | 1 |
arcane | 2015 | known – learned | 2 |
architecture in helsinki | | in case we die | 1 |
architecture in helsinki | 2007 | places like this | 1 |
archive | 2006 | lights | 1 |
archive | | you all look the same to me | 1 |
archive | | michel vaillant | 1 |
archive | | noise | 1 |
archive | | take my head | 1 |
archive | 2007 | live at the zenith paris | 1 |
archive | 2009 | controlling crowds | 1 |
archive | 1996 | londinium | 1 |
archive | 2004 | unplugged | 1 |
archive | 2012 | with us until you’re dead | 1 |
archive | 2015 | restriction | 1 |
archive | 2014 | axiom | 1 |
archive | 2016 | the false foundation | 1 |
arctic monkeys | 2006 | whatever people say …… | 1 |
arctic monkeys | 2007 | favourite worst nightmare | 1 |
arctic monkeys | 2009 | humbug | 1 |
arctic monkeys | 2011 | suck it and see | 1 |
arctic monkeys | 2013 | am | 1 |
arctic monkeys | 2018 | tranquility base hotel & casino | 1 |
arena | 1998 | the visitor | 1 |
argent | | discografie | 7 |
argos | 2013 | cruel symmetry | 1 |
arik brauer | | diverse | 1 |
arms and sleepers | 2011 | the organ hearts | 1 |
art brut | | bang bang rock & roll | 1 |
art departement | 2011 | the drawning board | 1 |
artificial intelligence | 2015 | timeline | 1 |
arzachel ( eigentlich die band egg) | 1969 | arzachel | 1 |
asaf avidan | 2015 | gold shadow | 1 |
asaf avidan | 2017 | the study on falling | 1 |
asaf avidan & the mojos | 2008 | the reckoning | 1 |
asaf avidan & the mojos | 2011 | poor boy / lucky man | 1 |
ascii.disco | 2010 | stay gold forever gold | 1 |
asgaerd | 1972 | in the realm of asgaerd | 1 |
asaf avidan | 2012 | different pulses | 1 |
asteroid | 2007 | l | 1 |
asteroid | 2011 | ll | 1 |
astra | 2009 | the weirding | 1 |
astra | 2012 | the black chord | 1 |
astronautalis | 2009 | pomegranate | 1 |
atlantis | 2011 | mistress of ghosts | 1 |
atomic rooster | | 1970 -1983 | 12 |
atoms for peace | 2013 | amok | 1 |
attack in black | 2010 | years (by one thousand fingertips) | 1 |
attaque | 2014 | on ly ou | 1 |
atto lV | 2011 | shattered lines | 1 |
attwenger | 2002 | sun | 1 |
autumn chorus | 2012 | the village to the vale | 1 |
avec le soleil sortant de sa bouche | 2014 | zubberdust! | 1 |
avi buffalo | 2014 | at best cuckhold | 1 |
ayreon | 2008 | timeline – best of | 3 |
ayreon | 2004 | the human equation | 2 |
b 52′ s | 2008 | funplex | 1 |
b 52′ s | 1986 | bouncing off the satellites | 1 |
b 52′ s | 1989 | cosmic thing | 1 |
b 52′ s | 1982 | mesopotamia | 1 |
b 52′ s | | nude on the moon – anthology | 2 |
b 52′ s | 1979 | the b-52’s | 1 |
b 52′ s | 1983 | whammy | 1 |
b 52′ s | 1980 | wild planet | 1 |
b.b.king | 1965 | live at regal | 1 |
b-52’s | | play loud | 1 |
b-52’s | | good stuff | 1 |
babyshambles | 2005 | down in albion | 1 |
babyshambles | 2007 | shotters nation | 1 |
badly drawn boy | | one plus one is one | 1 |
badly drawn boy | | the hour of bewilderbeast | 1 |
badly drawn boy | | have you fed the fish? | 1 |
badly drawn boy | | about a boy (soundtrack) | 1 |
badly drawn boy | 2006 | born in the u.k. | 1 |
badly drawn boy | 2010 | what i’m thinking pt.1 – photographing snowflakes | 1 |
badly drawn boy | 2020 | banana skin shoes | 1 |
banco de gaia | 2013 | apollo | 1 |
band of skulls | 2012 | sweet sour | 1 |
band of skulls | 2014 | himalyan | 1 |
bang gang | 2008 | ghost from the past | 1 |
barclay james harvest | | the harvest years | 2 |
barclay james harvest | | everyone is everybody else | 1 |
barclay james harvest | 1974 | live | 2 |
barnaby bright | 2009 | wake the hero | 1 |
barock project | 2016 | vivo | 2 |
baron | 2015 | torpor | 1 |
baroness | 2012 | yellow & green | 2 |
baroness | 2016 | purple | 1 |
barrett elmore | 2012 | woodlands | 1 |
basement jaxx | 2009 | scars | 1 |
baskery | 2008 | fall among thieves | 1 |
bathers | | kelvingrove baby | 1 |
baths | 2010 | cerulean | 1 |
battles | 2007 | mirrored | 1 |
battles | 2011 | gloss drop | 1 |
battles | 2015 | la di da di | 1 |
bauhaus | 1981 | mask | 1 |
be your own pet | 2006 | be your own pet | 1 |
be your own pet | 2008 | get awkward | 1 |
beach boys | | smiley smile & wild honey | 1 |
beach boys | | smile | 1 |
beach boys | | pet sounds | 1 |
beach boys | 2013 | made in california – anthologie | 6 |
beach house | 2010 | teen dream | 1 |
beach house | 2012 | bloom | 1 |
beach house | 2015 | thank your lucky stars | 1 |
beachwood sparks | 2012 | the tarnished gold | 1 |
beak> | 2012 | >> | 1 |
beak> | 2018 | >>> | 1 |
bear in heaven | 2010 | beast rest forth mouth | 1 |
bear in heaven | 2012 | i love you its cool | 1 |
beardfish | 2005 | the sane day | 2 |
beardfish | 2007 | sleeping in traffic – part one | 1 |
beardfish | 2008 | sleeping in traffic – part two | 1 |
beardfish | 2009 | destined solitaire | 1 |
beardfish | 2011 | mammoth | 1 |
beardfish | 2012 | the void | 1 |
beardfish | 2015 | #NAME? | 2 |
beastie boys | 1989 | pauls boutique | 1 |
beastie boys | 1996 | the in sound from way out | 1 |
beastie boys | 1998 | hello nasty – remastered deluxe edition | 2 |
beatle jazz | 2002 | another bot of the apple | 1 |
beatles | | sgt. peppers lonely hearts club band | 1 |
beatles | | rubber soul | 1 |
beatles | | a hard days night | 1 |
beatles | | help | 1 |
beatles | | with the beatles | 1 |
beatles | | beatles for sale | 1 |
beatles | | revolver | 1 |
beatles | | please please me | 1 |
beatles | | live at the bbc – volume 1 | 2 |
beatles | | abbey road | 1 |
beatles | | let it be | 1 |
beatles | | white album | 2 |
beatles | | magical mistery tour | 1 |
beatles | | past masters vol. II | 1 |
beatles | | anthology I, II, III | 6 |
beatles | | number 1 hits | 1 |
beatles | | past masters vol. l | 1 |
beatles | 2006 | love | 1 |
beatles | 2003 | let it be naked | 1 |
beatles | | the alternate revolver | 1 |
beatles | 2010 | the red album – remastered | 2 |
beatles | 2010 | the blue album – remastered | 2 |
beatles | | the alternate white album | 2 |
beatles | 1968 | complete home recordings (Esther-Kinfauns) | 1 |
beatles | 2012 | tomorrow never knows | 1 |
beatles | 2013 | live at the bbc – volume 2 | 2 |
beatles | 2016 | live at the hollywood bowl | 1 |
beatles | | the seven years of christmas | 1 |
beatles | | rubber soul studio sessions | 3 |
beatles | 2018 | white album super deluxe edition | 6 |
bebel gilberto | 2007 | momento | 1 |
beck | | mellow gold | 1 |
beck | | odelay | 1 |
beck | | guero | 1 |
beck | 2006 | the information | 1 |
beck | 2008 | modern guilt | 1 |
beck | | guerolito | 1 |
beck | | midnite vultures | 1 |
beck | | mutations | 1 |
beck | | one foot in the grave | 1 |
beck | | sea change | 1 |
beck | | stereopathetic soulmanure | 1 |
beck | | stray blues | 1 |
beck | 2014 | morning phase | 1 |
beck | 2017 | colors | 1 |
beck | 2019 | hyperspace | 1 |
bee gees | | spicks + specks | 1 |
bee gees | | horizontal | 1 |
bee gees | | idea | 1 |
bee gees | | odessa | 1 |
bee gees | | first | 1 |
beggars opera | | act one | 1 |
beggars opera | | the final curtain | 1 |
beggars opera | | waters of change | 1 |
beggars opera | | get your dog off me | 1 |
belle and sebastian | | fold your hands child… | 1 |
belle and sebastian | | if you’re feeling sinister | 1 |
belle and sebastian | | the life pursuit | 1 |
belle and sebastian | | lazy line painter jane | 1 |
belle and sebastian | 2008 | the bbc sessions | 2 |
belle and sebastian | 1996 | tigermilk | 1 |
belle and sebastian | 1997 | dog on wheels | 1 |
belle and sebastian | 1998 | the boy with the arab strap | 1 |
belle and sebastian | 2000 | fold your hans child, you walk like a peasant | 1 |
belle and sebastian | 2003 | dear catastrophe waitress | 1 |
belle and sebastian | 2005 | push barman to open wounds | 2 |
belle and sebastian | 2006 | late night tales | 1 |
belle and sebastian | 2015 | girls in peacetime want to dance | 1 |
belle and sebastian | 2016 | the jeepster single collection | 2 |
belleruche | 2008 | the express | 1 |
belleruche | 2010 | 270 stories | 1 |
belleruche | 2012 | rollerchain | 1 |
belleruche | 2007 | turntable soul music | 1 |
bellowhead | 2012 | broadside | 1 |
ben watt | 2014 | hendra | 1 |
bennie maupin | 2007 | the jewel in the lotus | 1 |
bent knee | 2015 | shiny eyed babies | 1 |
bert jansch | 1965 | bert jansch | 1 |
bert jansch | 1969 | birthday blues | 1 |
bert jansch | 1965 | it don’t bother me | 1 |
bert jansch | 1966 | jack orion | 1 |
bert jansch | 1973 | moonshine | 1 |
bert jansch | 1967 | nicola | 1 |
bert jansch | 1971 | rosmary lane | 1 |
bert jansch | 1979 | avocet | 1 |
besnard lakes | 2007 | ….are the dark horse | 1 |
best coast | 2010 | crazy for you | 1 |
beth gibbons & rustin man | | out of seasons | 1 |
bewitched hands | 2010 | birds & drums | 1 |
beyoncé | 2016 | lemonade | 1 |
biffy clyro | 2007 | puzzle | 1 |
biffy clyro | 2011 | revolutions live | 2 |
biffy clyro | 2013 | opposites | 2 |
big big train | 2009 | the underfall yard | 1 |
big big train | 2012 | english electric part 1 | 1 |
big big train | 2013 | english electric (part two) | 1 |
big big train | 2016 | folklore | 1 |
big big train | 2017 | a stone’s throw from the line | 2 |
big big train | 2002 | bard | 1 |
big big train | 1997 | english boy wonders | 1 |
big big train | 2004 | gathering speed | 1 |
big big train | 1994 | goodbye to the age of speed | 1 |
big big train | 2007 | the difference machine | 1 |
big big train | 2017 | the second brightest star | 1 |
big big train | 2018 | merchants of lights | 2 |
big big train | 2019 | grand tour | 1 |
big chief | | platinum jive | 1 |
big star | 1973 | #1 record / radio city | 1 |
big star | | third | 1 |
bigelf | 2009 | cheat the gallows | 1 |
bigelf | 1996 | closer to doom | 1 |
bigelf | 2000 | money machine | 1 |
bigelf | 2003 | hex | 1 |
bigelf | 2014 | into the maelstrom | 1 |
bill callahan | 2011 | apocalypse | 1 |
bill callahan | 2013 | dream river | 1 |
bill fay | 2012 | life is people | 1 |
bill fay | 2015 | who is the sender | 1 |
billie holliday | | lady day | 2 |
billie holliday | | the best of | 1 |
billy idol | | vital idol | 1 |
billy joel | | piano man | 1 |
billy talent | 2009 | billy talent lll | 1 |
billy talent | 2012 | dead silence | 1 |
birdpen | 2015 | in company of imaginary friends | 1 |
birth of joy | 2016 | get well | 1 |
björk | | debut | 1 |
björk | | homogenic | 1 |
björk | 2007 | volta | 1 |
björk | 2002 | greatest hits | 1 |
björk | 2011 | biophilia | 1 |
bjorn riis | 2017 | forever comes to an end | 1 |
black eyed peas | 2009 | the e.n.d. | 2 |
black flag | 1981 | damaged | 1 |
black francis | 2007 | bluefinger | 1 |
black merda | 1970 | black merda | 1 |
black mountain | 2008 | in the future | 1 |
black mountain | 2010 | wilderness heart | 1 |
black mountain | 2016 | lV | 1 |
black mountain | 2019 | destroyer | 1 |
black sabbath | 1970 | paranoid | 1 |
black sabbath | 1971 | master of reality | 1 |
blackfield | 2005 | 1 | 1 |
blackfield | 2007 | 2 | 1 |
blackfield | 2011 | welcome to my dna | 1 |
blackfield | 2007 | live in new york city | 2 |
blackfield | 2013 | lV | 1 |
blackfield | 2017 | blackfield V | 1 |
blakroc | 2009 | blakroc | 1 |
blind faith | | deluxe 2cd edition | 2 |
blind idiot god | 2015 | before ever after | 1 |
blitzen trapper | 2010 | destroyer of the void | 1 |
blk jks | 2009 | after robots | 1 |
bloc party | 2016 | hymns | 1 |
bloc party | 2016 | hymns | 1 |
blodwyn pig | 1997 | the basement tapes (best of) | 1 |
blodwyn pig | 1969 | ahead rings out | 1 |
blonde readhead | 2010 | penny sparkle | 1 |
blonde redhead | | melody of certain damaged lemo | 1 |
blonde redhead | | blonde redhead | 1 |
blonde redhead | | misery is a butterfly | 1 |
blonde redhead | 2007 | 23 | 1 |
blondie | | best of | 1 |
blood orange | 2018 | negro swan | 1 |
blood sweat and tears | | the best of best | 2 |
blood sweat and tears | 1969 | blood sweat and tears | 1 |
blouse | 2011 | blouse | 1 |
blue öyster cult | 1974 | secret treaties | 1 |
blue oyster cult | 1973 | tyranny and mutation | 1 |
blue oyster cult | 1972 | blue oyster cult | 1 |
blueneck | 2014 | king nine | 1 |
blueneck | 2017 | the outpost | 1 |
blues pills | 2014 | blues pills | 1 |
blues pills | 2016 | lady in gold | 1 |
blues pills | 2017 | lady in gold – live in paris | 2 |
blur | | blur | 1 |
blur | | parklife | 1 |
blur | | live at the budokan | 2 |
blur | 2015 | the magic whip | 1 |
bob dylan | | self portrait | 1 |
bob dylan | | highway 61 revisited | 1 |
bob dylan | | bringing it all back home | 1 |
bob dylan | | another side of…. | 1 |
bob dylan | | time out of mind | 1 |
bob dylan | | the 30th anniversary concert | 2 |
bob dylan | | desire | 1 |
bob dylan | | street legal | 1 |
bob dylan | | blood on the tracks | 1 |
bob dylan | | love and theft | 1 |
bob dylan | | blonde on blonde | 1 |
bob dylan | | times they are a-changin‘ | 1 |
bob dylan | | under the red sky | 1 |
bob dylan | | infidels | 1 |
bob dylan | 2006 | modern times | 1 |
bob dylan | 2007 | dylan | 3 |
bob dylan | 2008 | bootleg series vol.8 – tell tale signs | 2 |
bob dylan | 2009 | together trough life | 1 |
bob dylan | 2009 | christmas in the heart | 1 |
bob dylan | 2011 | pure dylan | 1 |
bob dylan | 2012 | tempest | 1 |
bob dylan | 2013 | bootleg series vol 10 – another self portrait | 2 |
bob dylan | | bootleg series vol 7 – no direction home | 2 |
bob dylan | 1998 | bootleg series vol 4 – live 1968 | 2 |
bob dylan | 1991 | bootleg series vol 1-3 rare & unreleased | 3 |
bob dylan | 2010 | bootleg series vol 9 – witmark demos 1962-64 | 3 |
bob dylan | 2013 | side tracks | 2 |
bob dylan | 1975 | bootleg series vol 5 – the rolling thunder revue | 2 |
bob dylan | 1964 | bootleg series vol 6 – concert at philharmonica hall | 2 |
bob dylan | 2015 | bootleg series vol 12 – the cutting edge | 18 |
bob dylan | 2015 | shadows in the night | 1 |
bob dylan | 2016 | fallen angels | 1 |
bob dylan | 2017 | triplicate | 3 |
bob dylan | 2017 | bootleg series vol 13 – trouble no more | 8 |
bob dylan | 2018 | bootleg series vol 14 – more blood, more tracks | 6 |
bob dylan | 2019 | the rolling thunder revue – the 1975 live recordings | 14 |
bob dylan | 2020 | rough and rowdy ways | 1 |
bob dylan & the band | | the basement tapes | 2 |
bob dylan & the band | 2014 | bootleg series vol 11 – basement tapes complete | 6 |
bob dylan & johnny cash | 2019 | bootleg series vol 15 – travellin thru 1967-69 | 3 |
bob dylan | 2021 | 1970-3cd box | 3 |
bob marley | | exodus | 1 |
bob marley | | babylon by bus | 1 |
bob marley | | burnin‘ | 1 |
bob marley | | catch a fire | 1 |
bob marley | | confrontation | 1 |
bob marley | | kaya | 1 |
bob marley | | live | 1 |
bob marley | | mellow mood | 1 |
bob marley | | natty dread | 1 |
bob marley | | rastaman vibration | 1 |
bob marley | | rebel music | 1 |
bob marley | | survival | 1 |
bob marley | | talkin‘ blues | 1 |
bob marley | | uprising | 1 |
bobb timle | 1980 | iro curtain innocence | 1 |
bombino | 2013 | nomad | 1 |
bon iver | 2011 | bon iver | 2 |
bon iver | | for emma, forever ago | 1 |
bon iver | 2016 | 22, a million | 1 |
bon iver | 2019 | i,i | 1 |
bonaparte | 2008 | too much | 1 |
bonaparte | 2012 | sorry, we’re open | 1 |
bong | 2011 | beyond ancient space | 1 |
bonnie prince billy | 2003 | master and everyone | 1 |
bonnie prince billy | 2006 | the letting go | 1 |
bonnie prince billy | 2008 | lie down the night | 1 |
bonnie prince billy | 1999 | i see a darkness | 1 |
bonnie prince billy | 2014 | singer’s grave a Ssa of tongues | 1 |
bonnie prince billy / matt sweeney | | superwolf | 1 |
boris blank | 2014 | electrified – box set | 3 |
bosnian rainbows | 2013 | bosnian rainbows | 1 |
botox | 2010 | babylon by car | 1 |
bowerbirds | 2007 | hymns for a dark horse | 1 |
bowerbirds | 2012 | the clearing | 1 |
bowerbirds | 2009 | upper air | 1 |
boys noize | 2011 | the remixes | 2 |
brackles | 2010 | songs for endless cities | 1 |
brainbox | | brainbox | 1 |
brainticket | 1971 | cottonwoodhill | 1 |
brainticket | 1972 | psychonaut | 1 |
brant bjork | 2007 | somera sól | 1 |
brant bjork & the low desert punk band | 2014 | black power flower | 1 |
breakage | 2010 | foundation | 1 |
brian eno | 2016 | the ship | 1 |
brian eno | 2017 | sisters | 1 |
brian eno & karl hyde | 2014 | someday world | 1 |
brian eno & karl hyde | 2014 | high life | 1 |
brian wilson | | smile | 1 |
brian wilson | 2010 | reimagines gershwin | 1 |
bright eyes | | i’m wide awake, it’s morning | 1 |
bright eyes | | digital ash in a digital urn | 1 |
bright eyes | 2007 | cassadaga | 1 |
brightblack morning light | 2008 | motion to rejoin | 1 |
brimstone | 2014 | mannsverk | 1 |
brody dalle | 2014 | diploid love | 1 |
broken records | 2009 | until the earth begins to part | 1 |
broken records | 2010 | let me come home | 1 |
broken social scene | 2010 | forgiveness rock record | 1 |
bromheads jacket | 2007 | dits from the commuter belt | 1 |
brother ape | 2009 | turbulence | 1 |
bruford levin | 1998 | upper extremities | 1 |
bryan ferry | 2007 | dylanesque | 1 |
bryan ferry | 1974 | another time, another place | 1 |
bryan ferry | 1985 | boys and girls | 1 |
bryan ferry | 1977 | in your mind | 1 |
bryan ferry | 1976 | let’s stick together | 1 |
bryan ferry | 1978 | the bride stripped bare | 1 |
bryan ferry | 1973 | these foolish things | 1 |
bryan ferry | 2010 | olympia | 1 |
bubblemath | 2017 | edit peptide | 1 |
buckethead | 2010 | shadows between the sky | 1 |
buddy guy | | sweet tea | 1 |
bueno vista social club | | bueno vista social club | 1 |
buffalo springfield | | again | 1 |
buffalo springfield | | last time around | 1 |
buffy sainte-marie | | illuminations | 1 |
built to spill | | perfect from now on | 1 |
